What is Interchange?
Interchange is an unavoidable fee paid by a merchant to compensate for the value and benefits that the card holder receives when they use their credit card for payments. It enables banks that issue electronic payments to deliver tremendous value to merchants, governments and consumers.
Payment processors are responsible for passing through the interchange rate set by the card brand to their merchants; this is typically done throughout the billing period, so that a merchant sees a final interchange rate on their regular bill.
Consumers
Merchants
Financial Institutions
By receiving interchange fees from the merchant’s bank, issuers are able to bear the risks and costs associated with extending electronic payments to their customers.
The information below is updated periodically when new interchange rates are announced per respected card brand.
Visa Canada Consumer Credit Interchange Rates 2021 | |||
---|---|---|---|
Interchange Program | Classic/Gold/Platinum | Infinite | Visa Infinite Privelege |
Standard | 1.45% | 1.70% | 2.45% |
Electronic | 1.25% | 1.57% | 2.08% |
Card Not Present | 1.40% | 1.65% | 2.40% |
Performance Program - Card Present | 1.20% | 1.49% | 1.95% |
Industry Program - Gas | 1.07% | 1.34% | 1.95% |
Industry Program - Grocery and Food Retail | 1.00% | 1.20% | 1.95% |
Industry Program - Everyday Needs | 1.20% | 1.30% | 1.95% |
Recurring Payments | 1.25% | 1.53% | 1.95% |
Emerging Segments | 0.98% | 1.17% | 1.95% |
Performance Program - Card Not Present | 1.35% | 1.60% | 2.35% |
Industry Program - Grocery and Food Retail | 1.23% | 1.42% | 1.95% |
Mastercard Canada Consumer Credit Interchange Rates 2021 | |||
---|---|---|---|
Interchange Program | Core | World | World Elite |
Card Present EMV | 0.92% | 1.22% | 1.56% |
Unsecure Card Present (Mag Stripe) | 1.22% | 1.52% | 1.86% |
Digital Commerce | 1.76% | 2.00% | 2.24% |
Contactless | 0.87% | 1.16% | 1.48% |
SecureCode / 3DS | 1.50% | 1.70% | 1.90% |
Utilities | $0.10 | $0.10 | $0.10 |
Charity | 0.92% | 1.22% | 1.56% |
Standard | 2.06% | 2.30% | 2.54% |
American Express Consumer Credit Card Interchange Rates 2021 | |
---|---|
Tier 1 - Over $1000 | |
Electronic | 2.00% |
Card Not Present | 2.30% |
Foreign | 2.40% |
Card Not Present + Foreign | 2.70% |
Discover Canada Consumer Credit Interchange Rates 2021 | |
---|---|
Interchange Program | Core Reward |
CPSL - Recurring Payments | 1.37% |
CPSL - Supermarket/Warehouse Clubs | 1.32% |
CPSL - Petroleum | 1.18% |
CPSL - Retail | 1.45% |
Union Pay (UPI) - Card Present Interchange Rates 2021 | |
---|---|
Cards | Rate |
Credit Card | 1.10% |
Debit Card | 1.10% |